
2026–27 Varsity Football
Munford Cougars
Season player statistics.

2026–27 season totals
Overall player statistics
Player statistics
Passing
| Tay Starks | 3 | 1 | 1 | 26 | 100.0% | 26.0 | 0 | 0 | 137.5 |
|---|---|---|---|---|---|---|---|---|---|
| Zavion Ross | 2 | 0 | 1 | 0 | 0.0% | 0.0 | 0 | 0 | 39.6 |
| Dixon Mooneyham | 3 | 2 | 2 | 48 | 100.0% | 24.0 | 0 | 0 | 137.5 |
Rushing
| Tay Starks | 3 | 45 | 322 | 7.2 | 107.3 | 45 | 8 |
|---|---|---|---|---|---|---|---|
| Dequavion Bell | 3 | 16 | 220 | 13.8 | 73.3 | 66 | 2 |
| Houston Yount | 3 | 4 | 6 | 1.5 | 2.0 | 5 | 0 |
| Amare Bell | 3 | 2 | 5 | 2.5 | 1.7 | 10 | 0 |
| Jaheim Smith | 3 | 7 | 103 | 14.7 | 34.3 | 51 | 2 |
| Germarione Turner | 3 | 2 | 37 | 18.5 | 12.3 | 24 | 1 |
| Trevor Starks | 2 | 4 | 54 | 13.5 | 27.0 | 39 | 0 |
| Zavion Ross | 2 | 3 | 29 | 9.7 | 14.5 | 14 | 1 |
| Dixon Mooneyham | 3 | 16 | 158 | 9.9 | 52.7 | 50 | 2 |
| Myles Baker | 1 | 2 | 24 | 12.0 | 24.0 | 14 | 0 |
| Peyton Cunningham | 3 | 5 | 53 | 10.6 | 17.7 | 27 | 1 |
| Nathan Messer | 2 | 1 | 1 | 1.0 | 0.5 | 1 | 1 |
| Jackson Stafford | 1 | 1 | -5 | -5.0 | -5.0 | -5 | 0 |
Receiving
| Tay Starks | 3 | 1 | 17 | 17.0 | 5.7 | 17 | 0 |
|---|---|---|---|---|---|---|---|
| Jaheim Smith | 3 | 1 | 31 | 31.0 | 10.3 | 31 | 0 |
| Treshuwn Jones | 3 | 1 | 26 | 26.0 | 8.7 | 26 | 0 |
Tackles
| Braxton Grant | 3 | 5 | 5 | 10 | 3.3 | 3.0 |
|---|---|---|---|---|---|---|
| Tyrynn Jones | 3 | 3 | 6 | 9 | 3.0 | 0 |
| Jaheim Smith | 3 | 1 | 10 | 11 | 3.7 | 0 |
| Caleb Polk | 3 | 5 | 7 | 12 | 4.0 | 0 |
| Dakota Lumm | 3 | 5 | 8 | 13 | 4.3 | 1.0 |
| Emery King | 2 | 3 | 8 | 11 | 5.5 | 0 |
Punting
| Houston Yount | 3 | 2 | 46 | 23.0 | 32 | 1 |
|---|
Scoring
| Tay Starks | 3 | 8 | 0 | 0 | 8 | 2.7 |
|---|---|---|---|---|---|---|
| Dequavion Bell | 3 | 2 | 0 | 0 | 2 | 0.7 |
| Amare Bell | 3 | 0 | 0 | 1 | 1 | 0.3 |
| Jaheim Smith | 3 | 2 | 0 | 0 | 2 | 0.7 |
| Caleb Polk | 3 | 0 | 0 | 1 | 1 | 0.3 |
| Germarione Turner | 3 | 1 | 0 | 1 | 2 | 0.7 |
| Zavion Ross | 2 | 1 | 0 | 0 | 1 | 0.5 |
| Dixon Mooneyham | 3 | 2 | 0 | 0 | 2 | 0.7 |
| Peyton Cunningham | 3 | 1 | 0 | 0 | 1 | 0.3 |
| Nathan Messer | 2 | 1 | 0 | 0 | 1 | 0.5 |
Statistics from MaxPreps. Last updated Sep. 15, 2026 at 7:47 a.m. GMT.
Got a stats update? Email us at news@paperfoldsnews.com.
